<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCL Productions &#187; money</title>
	<atom:link href="http://dylan.combs.tv/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://dylan.combs.tv</link>
	<description>Podcasts, Blogs, Videos, Tutorials and more!</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Long Will It Take iPad App Prices To Drop?</title>
		<link>http://dylan.combs.tv/2010/04/02/how-long-will-it-take-ipad-app-prices-to-drop/</link>
		<comments>http://dylan.combs.tv/2010/04/02/how-long-will-it-take-ipad-app-prices-to-drop/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dylan's Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://dylan.combs.tv/?p=832</guid>
		<description><![CDATA[MocoNews: Take a look at the just-made-public iPad apps in the iTunes store and what stands out are the prices of many of the apps. Scrabble on the iPad? $9.99 versus $2.99 on the iPhone. Tetris? $7.99 instead of $4.99. Hangman? Yes, Hangman! $4.99. Sure, app makers can argue that they’re pricing their apps at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://paidcontent.org/images/editorial/f_small/apples-app-store-seen-in-the-ipad-s.jpg" alt="Apple's App Store seen in the iPad" /></p>
<p>MocoNews: Take a look at the just-made-public iPad apps in the iTunes store and what stands out are the prices of many of the apps. Scrabble on the iPad? $9.99 versus $2.99 on the iPhone. Tetris? $7.99 instead of $4.99. Hangman? Yes, Hangman! $4.99.</p>
<p>Sure, app makers can argue that they’re pricing their apps at a premium because they have additional features—but if the history of iPhone app pricing is any guide, prices will start dropping <em>very fast</em> as more apps enter the store—and as app makers battle to get to the top of the best-seller list.</p>
<p><a href="http://moconews.net/article/419-how-long-will-it-take-ipad-app-prices-to-drop/">Read More</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9504787126901859";
/* 300x250, created 4/30/09 */
google_ad_slot = "2541475945";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://dylan.combs.tv/2010/04/02/how-long-will-it-take-ipad-app-prices-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to easily make money online</title>
		<link>http://dylan.combs.tv/2009/05/02/how-to-easily-make-money-online/</link>
		<comments>http://dylan.combs.tv/2009/05/02/how-to-easily-make-money-online/#comments</comments>
		<pubDate>Sat, 02 May 2009 22:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dylan's Blog]]></category>
		<category><![CDATA[expotv]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[referral]]></category>

		<guid isPermaLink="false">http://dylan.combs.tv/?p=332</guid>
		<description><![CDATA[How do you make money online? Of course you could try doing those surveys, or using adsense on you blog. Don&#8217;t get me wrong, that will work. But, if you want to make more money, it&#8217;s not hard to do. You can get paid to review products you already have in your house! If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/oFVXsTbhemw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oFVXsTbhemw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>How do you make money online? Of course you could try doing those surveys, or using adsense on you blog. Don&#8217;t get me wrong, that will work. But, if you want to make more money, it&#8217;s not hard to do.<br />
You can get paid to review products you already have in your house! If you&#8217;re a geek like me, you already have a lot of gadgets or just stuff, which you could get paid to do video review on.</p>
<p>Expo TV pays anywhere from $5  on up for your reviews. No need to be a &#8220;professional&#8221;, just have good audio  and video, and you&#8217;re off to the races!</p>
<p>To get started today, head on over to http://www.expotv.com/raf/dylancombs</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9504787126901859";
/* 300x250, created 4/30/09 */
google_ad_slot = "2541475945";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://dylan.combs.tv/2009/05/02/how-to-easily-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube loosing $1.65M a Day! &#8211; Geeks!</title>
		<link>http://dylan.combs.tv/2009/04/15/youtube-loosing-165m-a-day-geeks/</link>
		<comments>http://dylan.combs.tv/2009/04/15/youtube-loosing-165m-a-day-geeks/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dylan's Blog]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://dylan.combs.tv/?p=253</guid>
		<description><![CDATA[The average visitor is roughly costing YouTube one &#8211; two dollars, a new research has been conducted that shows YouTube loosing up to $1.65M per day. After Google bought YouTube its failed to uphold the costs to run the video sharing site. YouTube is expected to host 75 billion video streams to 375 million unique [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The average visitor is roughly costing YouTube one &#8211; two dollars, a new research has been conducted that shows YouTube loosing up to $1.65M per day. After Google bought YouTube its failed to uphold the costs to run the video sharing site. YouTube is expected to host 75 billion video streams to 375 million unique visitors in 2009.</p></blockquote>
<p>via <a href="http://geeks.pirillo.com/profiles/blogs/youtube-loosing-165m-a-day">YouTube loosing $1.65M a Day! &#8211; Geeks!</a>.</p>
<p>I found the above post at http://geeks.pirillo.com and felt the need to share it with you guys who read my blog. Post comments and let me know what you think about it <img src='http://dylan.combs.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dylan.combs.tv/2009/04/15/youtube-loosing-165m-a-day-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.371 seconds -->
